|
Détails sur le produit:
Conditions de paiement et expédition:
|
| Taille: | 482 mm * 350 mm * 5U (L * P * H) | Poids: | ≤20kg (sans redresseurs) |
|---|---|---|---|
| Tension d'entrée: | 220VAC à une seule phase | courant d'entrée: | 63A (maximum) |
| Tension de sortie: | Pour les conducteurs de véhicules à moteur à commande numérique, le réglage de la tension doit être | Installation: | 19'' Monté en rack |
| Protection: | LLVD, BLVD | Emballer: | caisse en bois |
| Mettre en évidence: | 19 inches telecom rectifier solution,DC48V rectifier with LLVD BLVD,telecom power system with warranty |
||
19 Inches 5U DC48V Rectifier Solution with LLVD BLVD for Telecommunication
Product Overview
Specification
| Type | Telecom Rectifier System | |||
| System | Dimension | 482.0W)*350.0(D)*5U(H) | ||
| Weight | ≤20kg (without rectifiers) | |||
| Cooling mode | Natural cooling | |||
| Installation mode | Installed on 19-inch rack | |||
| Cabling mode | Top inlet and top outlet | |||
| Maintenance mode | Front maintenance, support module grade change | |||
| Protection level | IP20 | |||
| AC Distribution |
Input mode |
single-phase 220VAC | ||
| Input breaker | 2*63A 1P, (one for backup) | |||
| Input frequency | 45~65Hz, rated value: 50Hz/60Hz | |||
| SPD | 20/40KA, 8/20us | |||
| DC Distribution |
Output voltage | -43~-58VDC, rated value: -53.5VDC | ||
|
Output capacity (Maximun)
|
12kw(4*3kw, N+1 redundancy) | |||
|
Battery breaker
|
2*125A 1P circuit breaker | |||
| Load breaker |
LLVD: 2*80A/1P+2*63A/1P BLVD: 1*63A/1P+2*32A/1P+4*16A/1P |
|||
| Rectifier Module | Input voltage | 85VAC~300VAC, rated 220VAC | ||
| Efficiency | >96% | |||
| Rated power | 3000W(176~300VAC) | |||
| Working temperature | -40℃~+75℃(fully output below 50℃) | |||
| Dimension | 106.5mm(W)×286mm(D)×41.5mm(1U/H) | |||
| Weight | ≤2kg | |||
| Cooling mode | Forced cooling | |||
| Power factor | ≥0.99 | |||
| THD | ≤5% | |||
| DC output | –43 ~ –58VDC, rated –53.5VDC, maximum 55A | |||
| Controller | Signal input | 3 AI(3ambient temp) , 7 DI | ||
| Alarm output | 6 dry contact | |||
| RS232 | Supported | |||
| RS485 | Supported, 2*RS485 | |||
| SNMP | Supported | |||
| Display mode | LCD | |||
| Environment | Operating temperature |
-40℃ ~ +65℃ (full output below 50℃) | ||
| Storage temperature | -40℃~+70℃ | |||
| Operating humidity | 5%~95%(non-condensing) | |||
| Altitude | 0~3000m(If the altitude is within the range of 2000m to 3000m, the maximum operating temperature decreases by 1℃ as the altitude increases by 200m.) |
|||
![]()
Personne à contacter: Ms. Fiona Liang
Téléphone: +8613752765943 / 86-0755 23592644