Détails sur le produit:
Conditions de paiement et expédition:
|
Mode d'entrée: | Triphasé, 4 fils + GND | Tension nominale: | Pour les appareils à commande numérique |
---|---|---|---|
Plage de tension: | 208-478 VCA | Gamme de fréquences: | 5-55 Hz à 50 Hz ; 54 à 66 Hz à 60 Hz (auto-adaptatif) |
Facteur de puissance: | ≥ 099 | Harmonique du courant d'entrée: | ≤3 % (100 % de charge non linéaire) |
Mettre en évidence: | 60-80KVA UPS telecom power system,UPS for computer equipment,telecom power system for communication systems |
UPS Capacity | 60KL | 80KL | |
Rated Output Capacity | 60kVA | 80kVA | |
AC Input |
Input Mode | 3-Phase,4-Wire+GND | |
Rated Voltage | 380/400/415VAC | ||
Voltage Range | 208-478VAC | ||
Frequency Range | 45-55Hz @50Hz;54-66Hz @60Hz(Self-adaptive) | ||
Power Factor | ≥0.99 | ||
Input curent harmonic | ≤3%(100%non-linear load) | ||
AC Output |
Output Mode | 3-Phase,4-Wire+GND | |
Rated Voltage | 380/400/415VAC | ||
Power Factor | 0.9or0.8 | ||
Voltage Accuracy | ±1% | ||
Output Frequency |
Synchronize with input; When mains frequency out of+10%(can be set to +1%, ±2%,±4%,and±5%) of maximum value, output frequency is 50Hz/60Hz±0.2%;
|
||
Peak Load Ratio | Max.3:1 | ||
Output THD | ≤2%@100%linear load;≤5%@100%non-linear load; | ||
Efficiency | Normal Mode | ≥94.5% | |
Battery | Battery Voltage | ±192VDC to±240VDC(Optional) | |
Charging Current | 20A max | ||
Switch Time |
Switch from mains mode to bypass mode:0ms (tracking); Switch from mains mode to battery mode:0ms; |
||
Protection |
Overload Capability |
Load ≤110%,60min;≤125%,maintain 10min;≤150%, maintain 1min;≥150%,switch to bypass immediately;
|
|
Over Temperature Protection |
Normal mode:Switch to bypass mode; Battery mode:Turn offoutput immediately; |
||
Emergency Power Off(EPO) | Turn off output immediately | ||
Communication |
USB,RS485,Dry contacts,Parallel connection(optional), SNMP card(optional),Relay card(optional) |
||
Working Environment |
Working Temperature | 0℃ to 40℃ | |
Relative Humidity | 0-95%(Non condensation) | ||
Storage Temperature | -25℃ to 55℃ | ||
Elevation | <1500m,when used in area higherthan 1500m,derate for use in acording t GB/T3859.2 | ||
Physical Feature |
Size(D×W×H)(mm) | 700×300×960 | |
Weight (kg) | 85 | 86 |
Personne à contacter: Ms. Fiona Liang
Téléphone: +8613752765943 / 86-0755 23592644